Description
Respiratory Rate | 5-60 bpm |
Modes | iVAPS (intelligent Volume-Assured Pressure Support)* CPAP (Continuous Positive Airway Pressure) |
Pressure Range | IPAP: 3-40 cm H2O,EPAP: 3-25 cm H2O |
Ti Control | Ti Min 0.1-Ti Max,Ti Max 0.1-4 sec |
Rise Time | Min,150-900 msec (approx.) |
Fall Time | Min,100-400 msec (approx.) |
Trigger and Cycle | Five sensitivity settings |
Vsync | Leak compensation |
Adjustable Alarms | High leak Low minute ventilation High-pressure Low pressure High respiratory rate |
Dimensions | 9.06 x 6.69 x 4.72″ (230 x 170 x 120 mm) |
Weight | 4.63 lb (2.1 kg) |
Internal Battery | Lithium-ion,2 hours at EPAP 5 cm H2O, IPAP 15 cm H2O,20 bpm |
Power Supply | AC 100-240V,50-60Hz,2.2A |
Air Filter | Electrostatic fiber mesh |
Air Outlet | 22 mm taper, compatible with ISO 5356-1:2004 |
IEC 60601-1 Classification | Class II (double insulation) Type BF Continuous operation |
Reviews
There are no reviews yet.